Product & Innovation Hub sponsored by Arco
|
|
At the Product & Innovation Hub sponsored by Arco, key organisations deliver vibrant, forward-thinking presentations. Over the three days visitors will have the opportunity to explore and interact with cutting edge products and technologies within the Hub, making this the ideal place to find new solutions to meet your needs. |
![]() |
![]() |
![]() |
DAY ONE
| 11.30 | Keynote: Health and Safety in Practice | |
| • | Pragmatic approaches to deal with the basics of health and safety management | |
| • | How training and consultancy reduce risk and improve safety in the workplace | |
| • | The importance of product innovation | |
|
Thomas Martin, Joint Managing Director, Arco |
||
| 12.00 | Risk In A Changing Political Environment | |
| • | Implementing 'Common Sense, Common Safety' - future government reviews & approach | |
| • | EU directives and the European Commission's approach | |
| • | What the changing realities mean for risk management | |
|
Steve Pointer, Head of Health & Safety Policy, EEF (The Manufacturers Association) |
||
| 12.45 | BSIF Safety Awards | |
| 13.15 | BSIF Drinks & Canapes | |
| 14.00 | Risk & Compliance Management Innovation | |
| • | Importance of embedding and implementing health and safety focused on areas of risk, compliance and opportunityandy | |
| • | Practical implications | |
| • | Risk & Compliance management case study | |
|
Alan Neill, Director, Info Exchange & Capita Symonds |
||
| 15.00 | Personal Protection Equipment - The Future 2 | |
| • | Future trends in safety at work | |
| • | Developing pioneering solutions to counter unknown risks | |
| • | Emerging technologies for more resistant and easy-to-use PPE | |
| Paul Ness, Divisional Director PPE Workplace & FE, Arco & Susan Peverelli, National Product Sales Manager, Timberland PRO and Footwear, Honeywell | ||
| 16.00 | Environmental Compliance & Control 2 3 | |
| • | Air quality and environmental noise assessments - the impact of air and noise pollution | |
| • | Strategies and solutions for achieving and maintaining environmental regulatory compliance and safety | |
| • | Monitoring & measuring equipment - innovative solutions | |
|
Antony Sumner, Northern Offices Manager, Environmental Compliance Ltd & James Tingay, Group Marketing Manager, Cirrus Research plc |
||
| 16.45 | Close of Day One |
DAY TWO
| 10.30 | Understanding The Impact Of Safety Cultures On Performance | |
| • | Implications of how safety is perceived, valued and prioritised in an organisation | |
| • | Understanding the human factors | |
| • | Safety Climate Tool - measuring the perceptions of the workforce on health and safety issues | |
| • | Customer case study | |
|
Sarah Binch, Human and Organisational Factors Specialist, Health & Safety Laboratory (HSL) & Steve Lewis, Compliance Superintendent, Vale |
||
| 11.30 | Personal Protection Equipment | |
| • | Hand protection - the future of protective equipment | |
| • | The role of research and development in product innovation | |
| • | Customer case study | |
|
Sarah Bridge, Deputy Managing Director, BM Polyco Ltd |
||
| 12.30 | Futures - The Young Report & The Impact on Innovation | |
| • | Initiatives to deal with work related accident and illness in low hazard workplaces | |
| • | Benefits of the Occupational Safety Consultants Register (OSCR) - raising standards | |
| • | The impact on innovation and pioneering products and services | |
|
David Lummis, Director, BSIF & Errol Taylor, Deputy Chief Executive, RoSPA |
||
| 13.30 | Risk Management In An Age Of Austerity 2 | |
| • | The role of innovation in enabling risk management | |
| • | Implications for health & safety | |
|
Luise Vassie, Executive Director – Policy, IOSH & Ken Smith, ARC Safety Services |
||
| 14.30 | Slip, Trip & Fall Prevention | |
| • | Implications of unsuitable building specification and design | |
| • | Assessing the importance of human factors on slip, trip & fall prevention | |
| • | Industrial safety innovation | |
|
Dr Steve Thorpe, Principal Scientist, Health & Safety Laboratory (HSL) & Nick Johnson, Work Environment Radiation and Gas Division, Health & Safety Executive (HSE) |
||
| 15.30 | Hazardous Substances & Materials – Awareness, Detection & Monitoring | |
| • | Assessing the extent of the risk from airborne hazards | |
| • | The importance of asbestos awareness, training and personal protective equipment | |
|
Andy Stelling, Senior Consultant – Occupational Hygiene, Institute of Occupational Medicine (IOM) |
||
| 16.15 | Close of Day Two |
DAY THREE
| 10.30 | Innovative Engineered Fall Protection Solutions | |
| • | Ensuring worker safety on aircraft, buildings, towers, bridges and structures | |
| • | Innovations in fall arrest systems | |
| • | Case Study: Offshore Wind Industry | |
|
Tim Ollier, Sales Manager Self Retracting Lifelines, Latchways plc |
||
| 11.30 | Horizon Scanning - Understanding The Future | |
| • | Why anticipating, identifying and preparing for new or changing risks is important | |
| • | Assessment of new and changing risks | |
| • | The role of innovation and technology in mitigating the risks | |
|
Dr Sam Bradbrook, Senior Scientist, Futures Team, Health & Safety Laboratory (HSL) |
||
| 12.30 | Clean Air? Take Care! – One Year On 2 | |
| • | Overcoming ineffective use of Respiratory Protection Equipment (RPE) in the workplace | |
| • | The HSE RPE On-Line Selection Tool | |
| • | Assessing the 'Clean Air? Take Care!' campaign from launch in 2010 | |
| • | Linking with HSE and BSIF and Scott's membership of BSIF | |
| • | A simple outline of RPE types and a simplified selection guide using printed materials | |
| • | The ‘Surelife’ filter selection tool | |
|
Dr Bob Rajan, HM Principal Inspector of Health and Safety, Health & Safety Executive (HSE) & Frank Angear, Product Manager, Scott Health & Safety |
||
| 13.30 | Monitoring & Lone Worker Protection | |
| • | Strategies to improve lone worker safety & ensure best practice | |
| • | Traditional devices vs innovative products | |
| • | NHS Customer Case Study | |
|
Christine Camilleri, Lone Worker Business Development Manager, Reliance High-Tech & Susan Frith, Deputy Head, NHS Security Management Service |
||
| 14.30 | Lifting & Handling Innovation | |
| • | Emerging manual handling aids | |
| • | People moving/handling - equipment suggestions for Bariatric transfers | |
|
Dr Huw Martin Thomas, Director, Promove UK Ltd |
||
| 15.15 | Close of Day Three |






















